Saturday: Please come at 9:30 o'clock sharp
Bitte kommt am Samstag pünktlich um 9.30 Uhr.
WAS + WANN / what + when SAMSTAG/ Saturday? (Color BLUE, Farbe BLAU)
Saturday | ||||
Time | Room A | Room B | Room C | Room D |
9.30 - 10.30 | Entrance, registration, warm up | |||
11.00 - 12.00 | OPENING SESSION: Welcome, opening, illustration of the procedures during the conference, brainstorming and identifying session topics | |||
12.00 - 12.45 | Saturday Session A.2 | Saturday Session B.2 | Saturday Session C.2 | Saturday Session D.2 |
12.45 - 14.15 | Lunch | |||
14.15 - 15.00 | Saturday Session A.3 | Saturday Session B.3 | Saturday Session C.3 | Saturday Session D.3 |
15.00 - 15.30 | Coffee break | |||
15.30 - 16.15 | Saturday Session A.4 | Saturday Session B.4 | Saturday Session C.4 | Saturday Session D.4 |
16.15 - 16.45 | Coffee break | |||
16.45 - 17.30 | Saturday Session A.5 | Saturday Session B.5 | Saturday Session C.5 | Saturday Session D.5 |
17.30 - 18.30 | Closing Meeting : Conclusion of sessions, Process Wiki entries, event feedback and planning for the social gatherings that evening after the event. | |||
ab 19.00 - open end | Cooperate evening tba |
Start Sunday: 10:00 o'clock
Start Sonntag 10:00 Uhr.
WAS + WANN / what + when SONNTAG/ Sunday? (Color GREEN, Farbe GRÜN)
Sunday | ||||
Time | Room A | Room B | Room C | Room D |
10.00 - 11.00 | Welcome, opening, illustration of the procedures during the conference, brainstorming and identifying session topics | |||
11.00 - 11.15 | Coffee break | |||
11.15 - 12.00 | Sunday Session A.1 | Sunday Session B.1 | Sunday Session C.1 | Sunday Session D.1 |
12.00 - 12.15 | Coffee break | |||
12.15 - 13.00 | Sunday Session A.2 | Sunday Session B.2 | Sunday Session C.2 | Sunday Session D.2 |
13.00 - 14.30 | Lunch | |||
14.30 - 15.15 | Sunday Session A.3 | Sunday Session B.3 | Sunday Session C.3 | Sunday Session D.3 |
15.15 - 15.45 | Coffee break | |||
15.45 - 16.30 | Sunday Session A.4 | Sunday Session B.4 | Sunday Session C.4 | Sunday Session D.4 |
16.30 - 17.00 | Coffee break | |||
17.00 - 18.00 | Closing Meeting :Conclusion of sessions, Process Wiki entries, event feedback |
Es sind noch keine Einträge vorhanden.